Curriculum Structure of the 2023 Undergraduate Mathematics Program
The 2023 Curriculum of the Undergraduate Mathematics Program is designed based on the recommendations of the Indonesian Mathematical Society (IndoMS), as outlined in the Presidential Decree of the Indonesian Mathematical Society No. 028/Pres/IndoMS/SK/I/2022 dated January 3, 2022. It also refers to the international accreditation criteria for study programs set by the Akkreditierungsagentur fรผr Studiengรคnge der Ingenieurwissenschaften, der Informatik, der Naturwissenschaften und der Mathematik (ASIIN).
The compulsory courses in the 2023 Undergraduate Mathematics Curriculum comprise a total of 93 credits (sks), which include:
- 74 credits of core mathematics courses structured according to IndoMS recommendations,
- 14 credits of general education courses from the Institute for the Development of Humanities,
- 2 credits of English Language course, and
- 3 credits of a Seminar course.
More detailed information about the courses in the 2023 Curriculum of the Undergraduate Mathematics Program can be found in the program’s Module Description.
Compulsory Courses
| Semester 1 | |||
|---|---|---|---|
| Course Code | Course | Credits | Prerequisite(s) |
| AMS 231111-04 | Calculus 1 (+Tutorial) | 4 | |
| AMS 231121-04 | Discrete Mathematics | 4 | |
| AMS 231131-03 | Computer Programming (+Tutorial) | 3 | |
| AMS 231141-03 | Mathematical Writing and Reasoning | 3 | |
| MKU 230120-02 | Indonesian Language | 2 | |
| MKU 230110-02 | Civic Education | 2 | |
| Total | 18 | ||
| Semester 2 | |||
|---|---|---|---|
| Course Code | Course | Credits | Prerequisite(s) |
| AMS 231112-04 | Matrix Algebra (+Tutorial) | 4 | |
| AMS 231122-04 | Calculus 2 (+Tutorial) | 4 | Calculus 1 |
| AMS 231132-04 | Linear Programming | 4 | |
| AMS 231142-04 | Mathematical Statistics 1 | 4 | |
| MKU 230130-02 | Logics | 2 | |
| Total | 18 | ||
| Semester 3 | |||
|---|---|---|---|
| Course Code | Course | Credits | Prerequisite(s) |
| AMS 232113-04 | Vector Calculus (+Tutorial) | 4 | Calculus 2 |
| AMS 232123-04 | Ordinary Differential Equations | 4 | Calculus 2 |
| AMS 232133-04 | Mathematical Statistics 2 | 4 | Mathematical Statistics 1 |
| AMS 232143-03 | Numerical Computing | 3 | |
| MKU 230140-02 | Education of Pancasila | 2 | |
| MKU 230150-02 | Basic Ethics | 2 | |
| Total | 19 | ||
| Semester 4 | |||
|---|---|---|---|
| Course Code | Course | Credits | Prerequisite(s) |
| AMS 232114-04 | Linear Algebra (+Tutorial) | 4 | Matrix Algebra |
| AMS 232124-04 | Complex Functions | 4 | Vector Calculus |
| AMS 232134-04 | Stochastic Processes | 4 | Mathematical Statistics 2 |
| AMS 232144-02 | English Language | 2 | |
| MKU 230180-02 | Esthetics | 2 | |
| – | Elective Course | 3 | |
| Total | 19 | ||
| Semester 5 | |||
|---|---|---|---|
| Course Code | Course | Credits | Prerequisite(s) |
| AMS 233115-04 | Real Analysis (+Tutorial) | 4 | Calculus 2 |
| AMS 233125-04 | Mathematical Modeling | 4 | Completion of at least 70 credits |
| AMS 233135-03 | Partial Differential Equations | 3 | Ordinary Differential Equations |
| MKU 230160-02 / MKU 230170-02 | Catholic Religion Education / Phenomenology of Religion | 2 | |
| – | Elective Courses | 6 | |
| Total | 19 | ||
| Semester 6 | |||
|---|---|---|---|
| Course Code | Course | Credits | Prerequisite(s) |
| – | Elective Courses | 18 | |
| Total | 18 | ||
| Semester 7 | |||
|---|---|---|---|
| Course Code | Course | Credits | Prerequisite(s) |
| AMS 234117-03 | Seminar | 3 | Completion of at least 110 credits and fulfillment of the English proficiency requirement in the Final Evaluation |
| – | Elective Courses | 15 | |
| Total | 18 | ||
| Semester 8 | |||
|---|---|---|---|
| Course Code | Course | Credits | Prerequisite(s) |
| AMS 234118-06 | Undergraduate Thesis | 6 | A minimum grade of C in Seminar and fulfillment of the English proficiency requirement in the Final Evaluation |
| – | Elective Courses | 9 | |
| Total | 15 | ||

