Actuarial Science
In the Actuarial Science specialization, the Mathematics Study Program constitutes the first and only private-campus program that offers a recognition of some courses as equivalent to 5 out of 7 associate-level examinations of the Society of Actuaries of Indonesia (PAI), as shown in the table below. Acknowledgement of passing each examination requires a grade of minimum A– for each recognisable course relevant to the examination. For example, a student who earns at least an A– in the courses Theory of Interest and Advanced Theory of Interest may apply for the pass certificate for module A10. Upon receiving the certificate, the student is credited with having passed module A10 without taking the actual written examination of the Society of Actuaries of Indonesia.
| TABLE OF EQUIVALENCES BETWEEN PAI EXAM MODULES AND COURSES IN THE 2023 CURRICULUM OF THE MATHEMATICS STUDY PROGRAM | |||
|---|---|---|---|
| ASAI-Level Examination | Recognisable Courses in the Mathematics Study Program | ||
| Course Code | Course Title | Credits | |
| A10 – Financial Mathematics | AMS 232244 | Theory of Interest | 3 |
| AMS 232264 | Advanced Theory of Interest | 3 | |
| A20 – Probability & Statistics | AMS 231142 | Mathematical Statistics 1 | 4 |
| AMS 232133 | Mathematical Statistics 2 | 4 | |
| A50 – Statistical Methods | AMS 232274 | Financial Econometrics | 3 |
| AMS 232284 | Survival Models | 3 | |
| AMS 232254 | Time Series Analysis | 3 | |
| A60 – Matematika Aktuaria | AMS 233215 | Introduction to Insurance Mathematics | 3 |
| AMS 233235 | Insurance Mathematics | 3 | |
| A70 – Pemodelan dan Teori Risiko | AMS 232294 | Risk Theory | 3 |
| AMS 233245 | Advanced Risk Theory | 3 | |
Data Analytics
In the Data Analytics specialization, the Mathematics Study Program runs three focus areas: data modeling, data visualization, and data engineering. The elective courses Data Modeling with Python, Data Visualization, and Data Engineering prepare students to undertake the CISDM (Certified International Specialist in Data Modelling), CISDV (Certified International Specialist in Data Visualisation), and CISDE (Certified International Specialist in Data Engineering) examinations provided by PASAS Institute, Singapore, through the program’s partnership with Cybertrend Data Academy. These certifications are valid for three years, and serve as valuable credentials for graduates aiming for data-related careers.
| Certification | Related Course in the Mathematics Study Program | ||
| Course Code | Course Title | Credits | |
| CISDM | AMS 232364 | Data Modeling with Python | 3 |
| CISDV | AMS 232354 | Data Visualization | 3 |
| CISDE | AMS 232374 | Data Engineering | 3 |

